Is Your Waterfall Feature Aerating Your Water Garden Well?
Sep 24th 2017
Sep 24th 2017
Some pond owners feel that their waterfall feature is sufficient aeration for their pond, but is it? As the waterfall churns and moves water by the gallons, it can certainly look like the pond is getting the aeration it needs. In truth, this action does assist with the exchange of gas while infusing oxygen within the water. However, by itself it may not be enough, particularly if you operate the waterfall pump briefly each day.
If you find that any of the above is true in regards to your water garden or pond, this should be a clear indication that your current waterfall alone is not providing sufficient aeration to keep your pond vibrant and healthy. The importance of moving water and aeration cannot be emphasized enough when it comes to quality pond maintenance, as these are a necessary component of every pond that is ever existed whether manmade or natural.
The thing is, many pond owners, understandably, want to spend as little money and time as possible when it comes to pond maintenance, and in their minds, if one waterfall is enough to keep the area aerated, there is no need to spend money or time doing anything else. But In fact, it is recommended to purchase and install an aeration system which can handle 2000 gallons at the bear minimum. These systems run 24/7 and will give the pond the oxygen, movement and good bacteria it needs.
Hours | |
---|---|
sunday | Closed |
monday | Closed |
tuesday | Closed |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | Closed |
monday | Closed |
tuesday | Closed |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | Closed |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | 9:00-5:00 |
Hours | |
---|---|
sunday | Closed |
monday | 10:00-4:00 |
tuesday | 10:00-4:00 |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |
Hours | |
---|---|
sunday | Closed |
monday | Closed |
tuesday | Closed |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | Closed |
monday | Closed |
tuesday | Closed |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | Closed |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | 9:00-5:00 |
Hours | |
---|---|
sunday | Closed |
monday | 10:00-4:00 |
tuesday | 10:00-4:00 |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |